<?xml version="1.0" encoding="UTF-8"?>
<rss version="2.0"
	xmlns:content="http://purl.org/rss/1.0/modules/content/"
	xmlns:wfw="http://wellformedweb.org/CommentAPI/"
	xmlns:dc="http://purl.org/dc/elements/1.1/"
	xmlns:atom="http://www.w3.org/2005/Atom"
	xmlns:sy="http://purl.org/rss/1.0/modules/syndication/"
	xmlns:slash="http://purl.org/rss/1.0/modules/slash/"
	>

<channel>
	<title>Weight Loss Case Study &#187; Updates</title>
	<atom:link href="http://www.weightlosscasestudy.com/category/updates/feed/" rel="self" type="application/rss+xml" />
	<link>http://www.weightlosscasestudy.com</link>
	<description>How To Lose Weight The Right And Proven Way</description>
	<lastBuildDate>Mon, 19 Apr 2010 07:15:50 +0000</lastBuildDate>
	<language>en</language>
	<sy:updatePeriod>hourly</sy:updatePeriod>
	<sy:updateFrequency>1</sy:updateFrequency>
	<generator>http://wordpress.org/?v=3.1</generator>
		<item>
		<title>Kris – Fitness Log: Day 3</title>
		<link>http://www.weightlosscasestudy.com/kris-fitness-log-day-3/</link>
		<comments>http://www.weightlosscasestudy.com/kris-fitness-log-day-3/#comments</comments>
		<pubDate>Mon, 19 Apr 2010 07:15:34 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Kris]]></category>

		<guid isPermaLink="false">http://www.weightlosscasestudy.com/?p=39</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightlosscasestudy.com/wp-content/uploads/2010/04/4-18-2010.jpg"><img src="http://www.weightlosscasestudy.com/wp-content/uploads/2010/04/4-18-2010.jpg" alt="" title="4-18-2010" width="600" height="1145" class="aligncenter size-full wp-image-40" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+3&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-3/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscasestudy.com/kris-fitness-log-day-3/feed/</wfw:commentRss>
		<slash:comments>1</slash:comments>
		</item>
		<item>
		<title>Rob Update 2</title>
		<link>http://www.weightlosscasestudy.com/rob-update-2/</link>
		<comments>http://www.weightlosscasestudy.com/rob-update-2/#comments</comments>
		<pubDate>Sun, 18 Apr 2010 01:48:00 +0000</pubDate>
		<dc:creator>Admin</dc:creator>
				<category><![CDATA[Rob]]></category>
		<category><![CDATA[Updates]]></category>

		<guid isPermaLink="false">http://www.weightlosscasestudy.com/?p=31</guid>
		<description><![CDATA[Rob&#8217;s First WFCompetition.com Update from click2rank. Started converting myself over to the diet as a whole, my official start weight<a href="http://www.weightlosscasestudy.com/rob-update-2/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=11007999&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=11007999&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object></p>
<p><a href="http://vimeo.com/11007999">Rob&#8217;s First WFCompetition.com Update</a> from <a href="http://vimeo.com/click2rank">click2rank</a>.</p>
<p>Started converting myself over to the diet as a whole, my official start weight by the way was 268.3 lbs. I &#8220;worked out&#8221; last night &#8230; not with the routine, but I do believe sex would count as some cardio. It&#8217;s a lot more fun than the 600 reps anyway, and I&#8217;m pretty sure I did at least 3000 reps total. Just for the update &#8230;</p>
<p>Weight today, after my rousing around-the-community walk x 5: 265.9</p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Rob+Update+2&amp;link=http://www.weightlosscasestudy.com/rob-update-2/&amp;notes=%0D%0A%0D%0ARob%27s%20First%20WFCompetition.com%20Update%20from%20click2rank.%0D%0A%0D%0AStarted%20converting%20myself%20over%20to%20the%20diet%20as%20a%20whole%2C%20my%20official%20start%20weight%20by%20the%20way%20was%20268.3%20lbs.%20I%20%22worked%20out%22%20last%20night%20...%20not%20with%20the%20routine%2C%20but%20I%20do%20believe%20sex%20would%20count%20as%20some%20cardio.%20It%27s%20a%20lot%20more%20fun%20than%20the%20600&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscasestudy.com/rob-update-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris – Fitness Log: Day 2</title>
		<link>http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/</link>
		<comments>http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 18:59:36 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Kris]]></category>

		<guid isPermaLink="false">http://www.weightlosscasestudy.com/?p=35</guid>
		<description><![CDATA[]]></description>
			<content:encoded><![CDATA[<p><a href="http://www.weightlosscasestudy.com/wp-content/uploads/2010/04/4-17-2010.jpg"><img src="http://www.weightlosscasestudy.com/wp-content/uploads/2010/04/4-17-2010.jpg" alt="" title="4-17-2010" width="600" height="1131" class="aligncenter size-full wp-image-36" /></a></p>


<div class="shr-bookmarks shr-bookmarks-expand shr-bookmarks-center shr-bookmarks-bg-enjoy">
<ul class="socials">
		<li class="sexy-delicious">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-digg">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-reddit">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-stumbleupon">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-technorati">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-mixx">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-facebook">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-twitter">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-comfeed">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-googlebuzz">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
		<li class="sexy-misterwong">
			<a href="http://www.shareaholic.com/api/share/?title=Kris+%E2%80%93+Fitness+Log%3A+Day+2&amp;link=http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/&amp;notes=&amp;short_link=&amp;shortener=google&amp;shortener_key=&amp;v=1&amp;apitype=1&amp;apikey=8afa39428933be41f8afdb8ea21a495c&amp;source=Shareaholic&amp;template=&amp;service=&amp;tags=&amp;ctype=" rel="nofollow" title=""></a>
		</li>
</ul><div style="clear: both;"></div></div>

]]></content:encoded>
			<wfw:commentRss>http://www.weightlosscasestudy.com/kris-fitness-log-day-2-2/feed/</wfw:commentRss>
		<slash:comments>0</slash:comments>
		</item>
		<item>
		<title>Kris &#8211; Fitness Log: Day 2</title>
		<link>http://www.weightlosscasestudy.com/kris-fitness-log-day-2/</link>
		<comments>http://www.weightlosscasestudy.com/kris-fitness-log-day-2/#comments</comments>
		<pubDate>Sat, 17 Apr 2010 05:51:58 +0000</pubDate>
		<dc:creator>Kris</dc:creator>
				<category><![CDATA[Kris]]></category>

		<guid isPermaLink="false">http://www.weightlosscasestudy.com/?p=19</guid>
		<description><![CDATA[Hey guys! Well its day 2 of the WickedFire.com Body Transformation Challenge and I thought I would check in. Today<a href="http://www.weightlosscasestudy.com/kris-fitness-log-day-2/" class="searchmore">Read the Rest...</a><div class="clr"></div>]]></description>
			<content:encoded><![CDATA[<p>Hey guys!</p>
<p align="justify">Well its day 2 of the <a href="http://wfcompetition.com/index.php">WickedFire.com Body Transformation Challenge</a> and I thought I would check in. Today I&#8217;m going to go over some of the goals I have set for myself as well as some changes I plan to make to achieve those goals. I&#8217;m also going to talk about a cool gadget I picked up to help me track my progress. For those of you that have trouble reading (lol) I&#8217;ve included a video!</p>
<p><center><object classid="clsid:d27cdb6e-ae6d-11cf-96b8-444553540000" width="400" height="300" codebase="http://download.macromedia.com/pub/shockwave/cabs/flash/swflash.cab#version=6,0,40,0"><param name="allowfullscreen" value="true" /><param name="allowscriptaccess" value="always" /><param name="src" value="http://vimeo.com/moogaloop.swf?clip_id=10996259&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" /><embed type="application/x-shockwave-flash" width="400" height="300" src="http://vimeo.com/moogaloop.swf?clip_id=10996259&amp;server=vimeo.com&amp;show_title=1&amp;show_byline=1&amp;show_portrait=0&amp;color=&amp;fullscreen=1" allowscriptaccess="always" allowfullscreen="true"></embed></object><br />
